Trends as of 02-Aug-2012 at 9:03am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.2 | 5.8 | 9.2 | WNW | 39 | 30.067 | 0.00 |
| 5 minutes ago | 56.5 | 3.5 | 6.9 | SW | 42 | 30.066 | 0.00 |
| 10 minutes ago | 55.9 | 6.9 | 9.2 | E | 42 | 30.058 | 0.00 |
| 15 minutes ago | 54.8 | 4.6 | 6.9 | NW | 42 | 30.050 | 0.00 |
| 20 minutes ago | 53.4 | 3.5 | 9.2 | NNW | 44 | 30.041 | 0.00 |
| 30 minutes ago | 52.7 | 4.6 | 5.8 | WNW | 41 | 30.029 | 0.00 |
| 45 minutes ago | 50.8 | 2.3 | 3.5 | ENE | 40 | 30.008 | 0.00 |
| 60 minutes ago | 49.1 | 2.3 | 3.5 | NW | 45 | 30.000 | 0.00 |
| 75 minutes ago | 47.4 | 2.3 | 4.6 | NW | 48 | 30.000 | 0.00 |
| 90 minutes ago | 48.3 | 2.3 | 3.5 | NW | 45 | 30.002 | 0.00 |
| 105 minutes ago | 48.4 | 3.5 | 5.8 | NNW | 46 | 30.000 | 0.00 |
| 120 minutes ago | 48.7 | 1.2 | 3.5 | NW | 46 | 30.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 02-Apr-2012 5:48pm |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.02 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.39 in (6 rain day(s) this year) | Year | 0.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 8:43am | Max > 86 °F | 0 day(s) |
| Yest. | 59.2 °F at 11:21am | Max > 77 °F | 0 day(s) |
| Month | 63.0 °F on 01-Feb-2012 | Warmest day | -58.0 °F on 02-Jan-2012 |
| Year | 77.4 °F on 03-Jan-2012 | Warmest night | -58.0 °F on 03-Jan-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 5:37am | Min < 32 °F | 0 day(s) |
| Yest. | 47.5 °F at 8:09pm | Min < 5 °F | 0 day(s) |
| Month | 39.6 °F on 02-Feb-2012 | Coldest day | 122.0 °F on 19-Dec-2011 |
| Year | 35.8 °F on 17-Jan-2012 | Coldest night | 122.0 °F on 05-Dec-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.067 inHg at 8:38am | Today | 44.9 °F at 4:19am |
| Yest. | 30.059 inHg at 9:21am | Yest. | 44.3 °F at 3:42am |
| Month | 30.180 inHg on 01-Feb-2012 | Month | 35.8 °F on 02-Feb-2012 |
| Year | 30.348 inHg on 04-Jan-2012 | Year | 29.8 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph S | |
| Gust | 0.6 mph S | |
| Gust/hr | 9.3 mph | |
| WIND GUST HIGHS | ||
| Today | 9.3 mph ESE at 8:28am | |
| Yest. | 29.0 mph at 1:23pm | |
| Month | 29.0 mph on 07-Feb-2012 | |
| Year | 30.2 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph SE at 8:28am | |
| Yest. | 29.0 mph at 1:23pm | |
| Month | 29.0 mph on 07-Feb-2012 | |
| Year | 30.2 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 10.80 miles | |
| Month | 517.09 miles | |
| Year | 2925.25 miles | |
