Trends as of 06-Sep-2010 at 12:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.2 | 5.8 | 5.8 | NW | 37 | 29.808 | 0.00 |
| 5 minutes ago | 81.1 | 8.1 | 8.1 | NNW | 37 | 29.808 | 0.00 |
| 10 minutes ago | 81.7 | 2.3 | 3.5 | NW | 36 | 29.808 | 0.00 |
| 15 minutes ago | 83.5 | 11.5 | 8.1 | WSW | 34 | 29.808 | 0.00 |
| 20 minutes ago | 83.5 | 6.9 | 6.9 | WSW | 34 | 29.808 | 0.00 |
| 30 minutes ago | 84.8 | 2.3 | 1.2 | WSW | 33 | 29.808 | 0.00 |
| 45 minutes ago | 86.7 | 3.5 | 4.6 | WSW | 32 | 29.808 | 0.00 |
| 60 minutes ago | 88.5 | 5.8 | 4.6 | NNW | 30 | 29.799 | 0.00 |
| 75 minutes ago | 89.4 | 2.3 | 2.3 | NNW | 29 | 29.799 | 0.00 |
| 90 minutes ago | 89.4 | 8.1 | 4.6 | NW | 28 | 29.799 | 0.00 |
| 105 minutes ago | 90.7 | 4.6 | 6.9 | NNW | 28 | 29.799 | 0.00 |
| 120 minutes ago | 90.9 | 5.8 | 8.1 | NW | 28 | 29.799 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 10 day(s) since last rain on 26-Aug-2010 3:21pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.069 in (30 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.6 °F at 10:53am | Max > 86 °F | 6 day(s) |
| Yest. | 107.1 °F at 11:08am | Max > 77 °F | 6 day(s) |
| Month | 120.0 °F on 04-Sep-2010 | Warmest day | 96.7 °F on 04-Sep-2010 |
| Year | 120.0 °F on 04-Sep-2010 | Warmest night | 67.4 °F on 05-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5 °F at 4:18am | Min < 32 °F | 0 day(s) |
| Yest. | 54.7 °F at 5:55am | Min < 5 °F | 0 day(s) |
| Month | 47.5 °F on 06-Sep-2010 | Coldest day | 81.8 °F on 06-Sep-2010 |
| Year | -3.1 °F on 06-Apr-2010 | Coldest night | 59.2 °F on 06-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.849 inHg at 10:17am | Today | 46.5 °F at 6:22am |
| Yest. | 29.929 inHg at 12:01am | Yest. | 54.7 °F at 5:55am |
| Month | 30.017 inHg on 03-Sep-2010 | Month | 46.5 °F on 06-Sep-2010 |
| Year | 30.339 inHg on 05-Jul-2010 | Year | -3.1 °F on 06-Apr-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.3 mph NW | |
| Gust | 6.3 mph NW | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph WSW at 2:22pm | |
| Yest. | 16.8 mph at 2:47pm | |
| Month | 17.0 mph on 04-Sep-2010 | |
| Year | 45.9 mph on 19-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph WSW at 2:23pm | |
| Yest. | 16.8 mph at 2:48pm | |
| Month | 17.0 mph on 04-Sep-2010 | |
| Year | 45.8 mph on 12-Apr-2010 | |
| WIND RUN | ||
| Today | 52.11 miles | |
| Month | 297.60 miles | |
| Year | 13521.11 miles | |
