| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 08-Feb-2012 9:16am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 2 km) NE of Beaumont, CA | 2.0 | 4 mi (6 km) | Wed, 08-Feb-2012 5:14am PST | map |
| 11 mi ( 18 km) WNW of Mt. Baldy, CA | 2.7 | 54 mi (87 km) | Tue, 07-Feb-2012 4:32pm PST | map |
| 6 mi ( 9 km) E of Avalon, CA | 3.4 | 84 mi (135 km) | Tue, 07-Feb-2012 4:30pm PST | map |
| 6 mi ( 9 km) SE of Avalon, CA | 2.7 | 87 mi (141 km) | Tue, 07-Feb-2012 3:56pm PST | map |
| 8 mi ( 13 km) N of Borrego Springs, CA | 2.6 | 55 mi (89 km) | Mon, 06-Feb-2012 6:34pm PST | map |
| 5 mi ( 7 km) W of Grapevine, CA | 2.0 | 133 mi (214 km) | Sun, 05-Feb-2012 6:20pm PST | map |
| 9 mi ( 15 km) WNW of Ocotillo, CA | 2.2 | 95 mi (154 km) | Sun, 05-Feb-2012 6:29am PST | map |
| 10 mi ( 16 km) N of Ridgecrest, CA | 2.0 | 129 mi (208 km) | Sun, 05-Feb-2012 5:43am PST | map |
| 12 mi ( 20 km) SW of Calexico, CA | 2.0 | 124 mi (199 km) | Sat, 04-Feb-2012 2:04pm PST | map |
| 3 mi ( 4 km) WNW of Cabazon, CA | 2.0 | 11 mi (18 km) | Sat, 04-Feb-2012 12:53am PST | map |
| 10 mi ( 16 km) ESE of Holtville, CA | 2.0 | 133 mi (214 km) | Fri, 03-Feb-2012 4:19am PST | map |
| 7 mi ( 12 km) ESE of Holtville, CA | 2.1 | 130 mi (209 km) | Thu, 02-Feb-2012 10:54am PST | map |
| 4 mi ( 6 km) S of Borrego Springs, CA | 2.0 | 65 mi (105 km) | Thu, 02-Feb-2012 10:04am PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 112 mi (180 km) | Wed, 01-Feb-2012 11:05am PST | map |
| 2 mi ( 4 km) N of Mt. San Gorgonio, CA | 2.0 | 14 mi (22 km) | Wed, 01-Feb-2012 9:22am PST | map |
15 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey