| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 06-Sep-2010 6:46pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 11 mi ( 17 km) S of Seeley, CA | 3.2 | 120 mi (193 km) | Mon, 06-Sep-2010 12:35pm PDT | map |
| 1 mi ( 1 km) N of Brawley, CA | 2.1 | 111 mi (178 km) | Mon, 06-Sep-2010 11:23am PDT | map |
| 6 mi ( 10 km) SSE of Jacumba Hot Springs, CA | 2.3 | 112 mi (180 km) | Mon, 06-Sep-2010 10:54am PDT | map |
| 9 mi ( 14 km) WNW of Ocotillo, CA | 2.0 | 98 mi (157 km) | Mon, 06-Sep-2010 10:10am PDT | map |
| 13 mi ( 21 km) NNE of Goldstone Lake, CA | 3.0 | 109 mi (176 km) | Mon, 06-Sep-2010 4:52am PDT | map |
| 8 mi ( 13 km) SE of Ocotillo, CA | 2.3 | 112 mi (180 km) | Mon, 06-Sep-2010 12:41am PDT | map |
| 10 mi ( 16 km) N of Borrego Springs, CA | 2.1 | 55 mi (89 km) | Sun, 05-Sep-2010 4:42pm PDT | map |
| 10 mi ( 17 km) WSW of Desert Shores, CA | 2.4 | 66 mi (107 km) | Sun, 05-Sep-2010 1:14pm PDT | map |
| 15 mi ( 24 km) SSW of Seeley, CA | 2.1 | 122 mi (196 km) | Sat, 04-Sep-2010 9:10pm PDT | map |
| 20 mi ( 32 km) S of Mexicali, Mexico | 2.7 | 142 mi (228 km) | Sat, 04-Sep-2010 9:09pm PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.7 | 141 mi (228 km) | Sat, 04-Sep-2010 6:55pm PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 141 mi (228 km) | Sat, 04-Sep-2010 3:32pm PDT | map |
| 35 mi ( 56 km) SSE of Jacumba Hot Springs, CA | 2.7 | 140 mi (226 km) | Sat, 04-Sep-2010 10:43am PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.4 | 134 mi (215 km) | Sat, 04-Sep-2010 10:43am PDT | map |
| 7 mi ( 11 km) NNW of Joshua Tree, CA | 2.3 | 44 mi (72 km) | Sat, 04-Sep-2010 9:07am PDT | map |
| 8 mi ( 13 km) SSE of Jacumba Hot Springs, CA | 2.0 | 114 mi (183 km) | Sat, 04-Sep-2010 6:50am PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.2 | 134 mi (215 km) | Sat, 04-Sep-2010 1:23am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.8 | 141 mi (227 km) | Sat, 04-Sep-2010 12:40am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 142 mi (228 km) | Sat, 04-Sep-2010 12:32am PDT | map |
| 11 mi ( 17 km) ENE of Borrego Springs, CA | 2.7 | 66 mi (106 km) | Fri, 03-Sep-2010 10:31pm PDT | map |
| 4 mi ( 6 km) SE of Malibu, CA | 2.0 | 96 mi (154 km) | Fri, 03-Sep-2010 9:30pm PDT | map |
| 3 mi ( 5 km) E of Nuevo, CA | 2.7 | 11 mi (18 km) | Fri, 03-Sep-2010 6:27pm PDT | map |
| 14 mi ( 22 km) SW of Mexicali, Mexico | 2.1 | 130 mi (209 km) | Fri, 03-Sep-2010 3:06pm PDT | map |
| 16 mi ( 26 km) SW of Calexico, CA | 2.1 | 128 mi (206 km) | Fri, 03-Sep-2010 1:15pm PDT | map |
| 15 mi ( 24 km) SW of Mexicali, Mexico | 3.0 | 130 mi (209 km) | Fri, 03-Sep-2010 11:26am PDT | map |
| 3 mi ( 6 km) ESE of Ocotillo, CA | 2.0 | 108 mi (173 km) | Fri, 03-Sep-2010 8:42am PDT | map |
| 7 mi ( 11 km) SE of Ocotillo, CA | 2.2 | 111 mi (179 km) | Fri, 03-Sep-2010 8:26am PDT | map |
| 23 mi ( 37 km) E of Trona, CA | 2.5 | 121 mi (195 km) | Fri, 03-Sep-2010 7:03am PDT | map |
| 4 mi ( 7 km) NNW of Anza, CA | 2.5 | 32 mi (52 km) | Fri, 03-Sep-2010 5:32am PDT | map |
| 9 mi ( 14 km) WNW of Lake Elsinore, CA | 2.9 | 29 mi (46 km) | Fri, 03-Sep-2010 4:24am PDT | map |
| 13 mi ( 22 km) S of Seeley, CA | 2.2 | 121 mi (195 km) | Fri, 03-Sep-2010 3:43am PDT | map |
| 16 mi ( 25 km) SW of Mexicali, Mexico | 2.0 | 130 mi (209 km) | Fri, 03-Sep-2010 3:42am PDT | map |
| 23 mi ( 37 km) E of Trona, CA | 2.0 | 121 mi (195 km) | Fri, 03-Sep-2010 2:55am PDT | map |
| 9 mi ( 14 km) SSE of Anza, CA | 2.5 | 45 mi (72 km) | Fri, 03-Sep-2010 2:13am PDT | map |
| 4 mi ( 6 km) WSW of Holtville, CA | 2.0 | 124 mi (199 km) | Thu, 02-Sep-2010 11:09pm PDT | map |
| 13 mi ( 22 km) E of Coso Junction, CA | 2.2 | 150 mi (241 km) | Thu, 02-Sep-2010 10:55pm PDT | map |
| 19 mi ( 30 km) W of Guadalupe Victoria, Mexico | 2.2 | 150 mi (241 km) | Thu, 02-Sep-2010 8:57pm PDT | map |
| 17 mi ( 28 km) WNW of Ensenada, Mexico | 3.1 | 138 mi (222 km) | Thu, 02-Sep-2010 8:46pm PDT | map |
| 16 mi ( 25 km) WSW of Calexico, CA | 2.6 | 124 mi (200 km) | Thu, 02-Sep-2010 7:36pm PDT | map |
| 4 mi ( 6 km) WSW of Hermosa Beach, CA | 2.5 | 80 mi (129 km) | Thu, 02-Sep-2010 1:32pm PDT | map |
| 10 mi ( 15 km) S of Casa Conejo, CA | 2.0 | 110 mi (176 km) | Wed, 01-Sep-2010 10:42pm PDT | map |
| 7 mi ( 12 km) E of Ocotillo Wells, CA | 2.6 | 83 mi (133 km) | Wed, 01-Sep-2010 6:10pm PDT | map |
| 14 mi ( 23 km) SW of Mexicali, Mexico | 2.7 | 129 mi (208 km) | Wed, 01-Sep-2010 1:21pm PDT | map |
| 8 mi ( 12 km) SE of Ocotillo, CA | 2.7 | 112 mi (180 km) | Wed, 01-Sep-2010 10:19am PDT | map |
| 1 mi ( 2 km) NNW of Inglewood, CA | 2.0 | 74 mi (119 km) | Wed, 01-Sep-2010 10:00am PDT | map |
| 7 mi ( 12 km) E of Ocotillo, CA | 2.2 | 108 mi (174 km) | Tue, 31-Aug-2010 5:42pm PDT | map |
| 19 mi ( 30 km) W of Guadalupe Victoria, Mexico | 2.1 | 147 mi (236 km) | Tue, 31-Aug-2010 1:51pm PDT | map |
| 22 mi ( 35 km) SSW of Mexicali, Mexico | 2.5 | 141 mi (226 km) | Tue, 31-Aug-2010 5:28am PDT | map |
| 12 mi ( 19 km) S of Carpinteria, CA | 2.9 | 141 mi (228 km) | Tue, 31-Aug-2010 1:22am PDT | map |
49 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey