Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 46% |
| Average dewpoint | 47.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.53 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 105.6°F on day 01 at time 11:57 |
| Minimum temperature | 49.8°F on day 01 at time 05:50 |
| Maximum humidity | 84% on day 01 at time 05:21 |
| Minimum humidity | 16% on day 01 at time 11:57 |
| Maximum pressure | 29.979 in. on day 01 at time 01:34 |
| Minimum pressure | 29.858 in. on day 01 at time 16:52 |
| Maximum windspeed | 13.8 mph on day 01 at time 17:01 |
| Maximum gust speed | 13.8 mph from 315 °( NW) on day 01 at time 17:02 |
| Maximum heat index | 104.1°F on day 01 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 41% |
| Average dewpoint | 46.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.53 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 106.9°F on day 02 at time 11:40 |
| Minimum temperature | 51.6°F on day 02 at time 06:32 |
| Maximum humidity | 75% on day 02 at time 05:18 |
| Minimum humidity | 12% on day 02 at time 19:42 |
| Maximum pressure | 30.008 in. on day 02 at time 23:57 |
| Minimum pressure | 29.899 in. on day 02 at time 17:07 |
| Maximum windspeed | 6.9 mph on day 02 at time 11:28 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on day 02 at time 11:12 |
| Maximum heat index | 109.3°F on day 02 at time 19:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 36% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.53 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 116.6°F on day 03 at time 10:00 |
| Minimum temperature | 51.8°F on day 03 at time 05:51 |
| Maximum humidity | 73% on day 03 at time 05:16 |
| Minimum humidity | 10% on day 03 at time 16:01 |
| Maximum pressure | 30.017 in. on day 03 at time 11:20 |
| Minimum pressure | 29.938 in. on day 03 at time 17:23 |
| Maximum windspeed | 15.0 mph on day 03 at time 12:57 |
| Maximum gust speed | 15.0 mph from 315 °( NW) on day 03 at time 14:09 |
| Maximum heat index | 113.9°F on day 03 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 82.3°F |
| Average humidity | 30% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.53 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 120.0°F on day 04 at time 10:11 |
| Minimum temperature | 55.8°F on day 04 at time 05:50 |
| Maximum humidity | 59% on day 04 at time 23:57 |
| Minimum humidity | 10% on day 04 at time 10:26 |
| Maximum pressure | 30.000 in. on day 04 at time 10:43 |
| Minimum pressure | 29.878 in. on day 04 at time 19:28 |
| Maximum windspeed | 17.3 mph on day 04 at time 16:38 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 04 at time 16:39 |
| Maximum heat index | 116.6°F on day 04 at time 10:08 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 35% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.53 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 107.1°F on day 05 at time 11:10 |
| Minimum temperature | 54.7°F on day 05 at time 06:04 |
| Maximum humidity | 63% on day 05 at time 05:13 |
| Minimum humidity | 13% on day 05 at time 13:39 |
| Maximum pressure | 29.929 in. on day 05 at time 00:26 |
| Minimum pressure | 29.760 in. on day 05 at time 18:22 |
| Maximum windspeed | 16.1 mph on day 05 at time 14:51 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 05 at time 14:51 |
| Maximum heat index | 104.6°F on day 05 at time 11:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 5 |
| Average temperature | 78.9°F |
| Average humidity | 38% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.934 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 12.531 in. |
| Maximum rain per minute | 0.000 in on day 06 at time 00:02 |
| Maximum temperature | 120.0°F on day 04 at time 10:11 |
| Minimum temperature | 49.8°F on day 01 at time 05:50 |
| Maximum humidity | 84% on day 01 at time 05:21 |
| Minimum humidity | 10% on day 04 at time 10:26 |
| Maximum pressure | 30.02 in. on day 03 at time 11:20 |
| Minimum pressure | 29.76 in. on day 05 at time 18:22 |
| Maximum windspeed | 17.3 mph from 248°(WSW) on day 04 at time 16:38 |
| Maximum gust speed | 17.3 mph from 248°(WSW) on day 05 at time 14:51 |
| Maximum heat index | 116.6°F on day 04 at time 10:08 |