



| Beaumont - Cherry Valley Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:24 PM DATE: May 20 2012, time of next update: 6:25 pm | |||
| Current Weather | clear | Current Temperature | 84.2°F (29.0°C) (Heat Index 81.5°F ), Apparent temp 83.6°F |
| Maximum Temperature (since midnight) | 91.6°F at: 1:17 PM | Minimum Temperature (since midnight) | 61.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 2.7 mph | Wind Direction (ten minute) | WSW (245°) |
| Heat Index | 81.5°F | Maximum Gust (last hour) | 10.5 mph at: 5:37PM |
| Maximum Gust (since midnight) | 14.0 mph at: 4:30 PM | Maximum 1 minute average (since midnight) | 14.0 mph at: 4:30 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.7 mm) | Rainfall To date this year | 11.02 in. (279.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.2°F (Wet Bulb :61.7°F ) |
| Humidity | 22 %, Humidex 83.0°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.03 in |















Use the RELOAD facility on your browser to retrieve the latest data.